Nidderdale 1st XI
Date | Opposition | Result |
Sep 12th | Darley (A) | Match Abandoned |
Sep 5th | Ouseburn (H) | Ouseburn won by 9 wickets |
Aug 29th | Pannal (A) | Pannal won by 195 runs |
Aug 22nd | Killinghall (A) | Burton Leonard won by 6 wickets |
Aug 15th | Hampsthwaite (H) | Burton Leonard won by 69 runs |
Aug 8th | Newby Hall (A) | Newby Hall won by 34 runs |
Aug 1st | Bishop Thornton (H) | Bishop Thornton won by 39 runs |
Jul 25th | Spofforth (H) | Spofforth won by 63 runs |
Jul 18th | Blubberhouses (A) | Burton Leonard won by 3 wickets |
Jul 11th | Alne (H) | Burton Leonard won by 7 wickets |
Jul 4th | Helperby (A) | Helperby won by 47 runs |
Jun 27th | Darley (H) | Burton Leonard won by 8 wickets |
Jun 20th | Ouseburn (A) | Burton Leonard won by 89 runs |
Jun 13th | Pannal (H) | Burton Leonard won by 5 wickets |
Jun 6th | Killinghall (H) | Burton Leonard won by 4 wickets |
May 30th | Hampsthwaite (A) | Hampsthwaite won by 5 wickets |
May 23rd | Newby Hall (H) | Burton Leonard won by 6 wickets |
May 16th | Bishop Thornton (A) | Bishop Thornton won by 44 runs |
May 9th | Spofforth (A) | Spofforth won by 79 runs |
May 2nd | Blubberhouses (H) | Burton Leonard won by 6 wickets |
Apr 25th | Alne (A) | Match Tied |
Apr 18th | Helperby (H) | Burton Leonard won by 10 wickets |
Nidderdale 2nd XI
Date | Opposition | Result |
Sep 12th | Studley Royal 3rds (H) | Burton Leonard won by 44 runs |
Sep 5th | Boroughbridge and Staveley (A) | Boroughbridge won by 159 runs |
Aug 29th | Thornton Watlass (H) | Thornton Watlass won by 7 wickets |
Aug 22nd | North Stainley (H) | Burton Leonard won by 76 runs |
Aug 15th | Crakehall (A) | Crakehall won by 83 runs |
Aug 8th | Ripley 2nds (H) | Ripley won by 9 wickets |
Aug 1st | BIshop Thornton 2nds (A) | Burton Leonard won by 7 wickets |
Jul 25th | Newby Hall 2nds (A) | Burton Leonard won by 131 runs |
Jul 18th | Glasshouses (H) | Burton Leonard won by 53 runs |
Jul 11th | Speenithorne and Harmby (A) | Burton Leonard won by 8 wickets |
Jul 5th | Pately Bridge 2nds (H) | Burton Leonard won by 5 wickets |
Jun 27th | Studley Royal 3rds (A) | Burton Leonard won by 94 runs |
Jun 20th | Boroughbridge and Staveley (H) | Boroughbridge won by 104 runs |
Jun 13th | Thornton Watlass (A) | Thornton Watlass won by 18 runs |
Jun 6th | North Stainley 2nds (A) | North Stiainley won by 1 run |
May 30th | Crakehall (H) | Crakehall won by 3 wickets |
May 23rd | Ripley 2nds (A) | Ripley won by 4 wickets |
May 16th | Bishop Thornton 2nds (H) | Bishop Thornton won by 6 wickets |
May 9th | Newby Hall 2nds (H) | Burton Leonard won by 84 runs |
May 2nd | Glasshouses (A) | BUrton Leonard won by 3 wickets |
Apr 25th | Spennithorne and Harmby (H) | Spennithorne won by 62 runs |
Apr 18th | Pateley Bridge (A) | Pateley Bridge won by 104 runs |
Nidderdale 3rd XI
Date | Opposition | Result |
Sep 12th | Ripon 3rds (A) | Match Cancelled |
Sep 5th | Little Ribson (H) | Burton Leonard won by 10 wickets |
Aug 29th | Whixley 2nds (H) | Burton Leonard conceded |
Aug 15th | Ripley 4ths (H) | Burton Leonard conceded |
Aug 1st | Wath and Melmerby 2nds (A) | Burton Leonard won by 17 runs |
Jul 25th | Whixley 2nds (A) | Burton Leonard won by 8 wickets |
Jul 18th | Studley Royal 5ths (A) | Burotn Leonard won by 92 runs |
Jul 11th | Little Ribston 2nds (H) | Burton Leonard won by 7 wickets |
Jul 4th | Ripon 3rds (A) | Ripon won by 2 wickets |
Jun 27th | Ripley 4ths (H) | Burton Leonard won by 8 wickets |
Jun 13th | Wath and Melmerby 2nds (H) | Wath and Melmerby won by 8 wickets |
Jun 6th | Studley Royal 5ths (H) | Burton Leonard won by 266 runs |
May 31st | Whixley 2nds (A) | Whixley won by 48 runs |
May 24th | Ripon 3rds (H) | Burton Leonard conceded |
May 17th | Wath and Melmerby 2nds (A) | Wath and Melmerby won by 10 wickets |
May 9th | Little Ribston 2nds (A) | Burton Leonard won by 8 runs |
Apr 25th | Ripley 4ths (A) | Ripley won by 66 runs |