Nidderdale 1st XI
Date | Opposition | Result |
Sep 14th | Galphay & Winksley (H) | Burton Leonard Win by 74 runs |
Sep 7th | Bolton Abbey (H) | Burton Leonard win by 6 wickets |
Aug 31st | Studley Royal 2nds (A) | Studley Royal win by 3 wickets |
Aug 24th | Newby Hall (H) | Match abandonded due to rain |
Aug 17th | Pateley Bridge (A) | Match Abandoned - Rain |
Aug 10th | Birstwith (A) | Burton Leonard won by 33 runs |
Aug 3rd | Ripley (H) | Burton Leonard won by 6 wickets |
Jul 27th | Pannal (H) | Pannal won by 65 runs |
Jul 20th | Knaresborough Forest (A) | Burton Leonard won by 7 wickets |
Jul 13th | West Tanfield (H) | Burton Leonard won by 6 wickets |
Jul 6th | Galphay & Winksley (A) | Burton Leonard won by 238 runs |
Jun 29th | Studley Royal 2nds (H) | Burton Leonard won by 5 wickets |
Jun 22nd | Bolton Abbey (A) | Match Abandoned -Rain |
Jun 15th | Sharow (H) | Burton Leonard won by 3 wickets |
Jun 8th | Newby Hall (A) | Burton Leonard won by 37 runs |
Jun 1st | Pateley Bridge (H) | Burton Leonard won by 1 run |
May 25th | Birstwith (H) | Burton Leonard won by 4 wickets |
May 18th | Ripley (A) | Burton Leonard won by 5 wickets |
May 11th | Pannal (A) | Pannal won by 5 wickets |
May 4th | Knaresborough Forest (H) | Burton Leonard won by 15 runs |
Apr 27th | West Tanfield (A) | Burton Leonard won by 4 wickets |
Apr 20th | Sharow (A) | Burton Leonard won by 7 wickets |
Nidderdale 2nd XI
Date | Opposition | Result |
Sep 14th | Pannal Ash (A) | Burton Leonard won by 10 wickets |
Sep 7th | Studley Royal 3rds (A) | Burton Leonard won by 54 runs |
Aug 31st | Bishop Monkton (H) | Burton Leonard won by 4 wickets |
Aug 24th | Newby Hall 2nds (A) | Match Abandoned |
Aug 17th | Lofthouse and Middlesmoor (H) | Lofthouse won by 7 wickets |
Aug 10th | Birstwith 2nds (H) | Birstwith won by 5 wickets |
Aug 3rd | Staveley (A) | Staveley won by 4 wickets |
Jul 27th | Thornton-le-Moor (A) | Thornton-le-Moor won by 112 runs |
Jul 20th | Alne 2nds (H) | Alne won by 9 wickets |
Jul 13th | MIddleham (A) | Middleham won by 5 wickets |
Jul 6th | Pannal Ash (H) | Burton Leonard won by 6 wickets |
Jun 29th | Bishop Monkton (A) | Bishop Monkton won by 5 wickets |
Jun 22nd | Studley Royal 3rds (H) | Burton Leonard won by 8 wickets |
Jun 15th | Ripon 2nds (A) | Ripon won by 27 runs |
Jun 8th | Newby Hall 2nds (H) | Burton Leonard won by 6 wickets |
Jun 1st | Lofthouse & Middlesmoor (A) | Lofthouse won by 69 runs |
May 25th | Birstwith 2nds (A) | Burton Leonard won by 6 wickets |
May 18th | Staveley (H) | Burton Leonard won by 4 runs |
May 11th | Thorton-le-Moor (H) | Burton Leonard won by 8 wickets |
May 4th | Alne 2nds (A) | Burton Leonard won by 9 runs |
Apr 27th | Middleham (H) | Middleham won by 10 runs |
Apr 20th | Ripon 2nds (H) | Ripon won by 5 wickets |
Nidderdale 3rd XI
Date | Opposition | Result |
Sep 14th | Staveley 2nds (A) | Burton Leonard won by 5 wickets |
Sep 7th | Hampsthwaite 3rds (A) | Match Cancelled |
Aug 31st | Knaresborough Forest 3rds (H) | Knaresborough Forest 3rds won by 10 wickets |
Aug 24th | Burnt Yates 2nds (A) | Burnt Yates won by 3 wickets |
Aug 17th | Little Ribston 2nds (H) | Burton Leonard won by 5 wickets |
Aug 10th | Helperby 3rds (A) | Helperby won by 9 wickets |
Aug 3rd | Ripley 3rds (H) | Ripley won by 55 runs |
Jul 27th | West Tanfield 2nds (H) | West Tanfield won by 28 runs |
Jul 20th | Bedale 2nds (A) | Bedale won by 5 wickets |
Jul 13th | North Stainley 2nds (H) | Burton Leonard won by 9 runs |
Jul 6th | Staveley 2nds (H) | Burton Leonard won by 4 wickets |
Jun 29th | Knaresborough Forest 3rds (A) | Burton Leonard won by 51 runs |
Jun 22nd | Hampsthwaite 3rds (H) | Match Abandoned |
Jun 15th | Killinghall 3rds (A) | Burton Leonard won by 8 wickets |
Jun 8th | Burnt Yates 2nds (H) | Burnt Yates won by 1 wicket |
Jun 1st | Little Ribston 2nds (A) | Burton Leonard won by 1 wicket |
May 25th | Helperby 3rds (H) | Burton Leonard won by 36 runs |
May 18th | Ripley 3rds (A) | Match Cancelled |
May 11th | West Tanfield 2nds (A) | West Tanfield won by 7 wickets |
May 4th | Bedale 2nds (H) | Burton Leonard won by 4 wickets |
Apr 27th | North Stainley 2nds (A) | Match Cancelled |
Apr 20th | Killinghall 3rds (H) | Killinghall won by 5 wickets |
Evening A Team
Date | Opposition | Result |
Aug 7th | Spofforth (A) | Spofforth won by 7 wickets |
Jul 31st | Pateley Bridge (H) | Match Cancelled |
Jul 24th | Galphay & Winksley (A) | Galphay conceded |
Jul 17th | Hampsthwaite (H) | Burton Leonard won by 7 wickets |
Jul 3rd | Blubber houses (H) | Blubber houses win by 35 runs |
Jun 26th | Birstwith (A) | Burton Leonard won by 7 wickets |
Jun 19th | Bishop Thornton (H) | Burton Leonard Won by 13 runs |
Jun 12th | Spofforth (H) | Burton Leonard won by 15 runs |
Jun 5th | Pateley Bridge (A) | Burton Leonard won by 5 wickets |
May 29th | Galphay & Winksley (H) | Match Cancelled |
May 22nd | Hampsthwaite (A) | Burton Leonard won by 6 wickets |
May 15th | Blubberhouses (A) | Match Cancelled - Rain |
May 8th | Birstwith (H) | Burton Leonard won by 109 runs |
May 1st | Bishop Thornton (A) | Burton Leonard won by 5 wickets |
Evening B Team
Date | Opposition | Result |
Aug 7th | Arthington (H) | Burton Leonard won by 9 runs |
Jul 31st | Dacre Banks (A) | Match Cancelled |
Jul 24th | Goldsborough B (H) | Burton Leonard won by 6 runs |
Jul 17th | Sharow (A) | Burton Leonard won by 4 wickets |
Jul 3rd | Knaresborough Forest A (A) | Knaresbrough Forest won by 127 runs |
Jun 26th | Darley (H) | Burton Leonard won by 51 runs |
Jun 19th | Killinghall A (A) | Killinghall won by 30 runs |
Jun 12th | Arthington (A) | Arthington won by 8 wickets |
Jun 5th | Dacre Banks (H) | Burton Leonard won by 9 wickets |
May 29th | Goldsborough B (H) | Match Cancelled |
May 22nd | Sharow (H) | Burton Leonard won by 22 runs |
May 15th | Knaresborough Forest (H) | Burton Leonard won by 25 runs |
May 8th | Darley (A) | Darley won by 16 runs |
May 1st | Killinghall A (H) | Killinghall won by 6 wickets |